Johann Christoph Wagner, 1751–1801 (aged 50 years)
- Name
- Johann Christoph /Wagner/
- Given names
- Johann Christoph
- Surname
- Wagner
Birth | 1751 |
---|---|
Marriage banns | Anna Sebilla Rengelberg — View this family July 27, 1780 (aged 29 years) |
Civil marriage | Anna Sebilla Rengelberg — View this family |
Birth of a daughter | Anna Catharina Wagner 1781 (aged 30 years) |
Christening of a daughter | Anna Catharina Wagner June 10, 1781 (aged 30 years) |
Marriage of a child | Antonie Lodewijk Heijstek — Anna Catharina Wagner — View this family April 29, 1798 (aged 47 years) |
Death | October 23, 1801 (aged 50 years) |
Burial | October 27, 1801 (4 days after death) |
himself | |
---|---|
wife | |
Civil marriage | Civil marriage — — |
daughter |
1781–1806
Birth: 1781
30
31 — Amsterdam Death: July 13, 1806 — Zutphen |